Vehicle Pricing

2025-2026 Season

Unit Length General Storage Monthly Cost: Jetski, Boat, Travel, Trailer, Motorhome General Storage Monthly Cost: 5th Wheel, Hensely Hitch Climate Controlled Monthly Cost: Jetski, Boat, Travel Trailer, Motorhome Climate Controlled Monthly Cost: 5th Wheel, Hensley Hitch Climate Controlled Monthly Cost: Additional Vehicles
20' $90.00 $139.00 $149.00 N/A
21' $93.00 $142.00 $157.00 N/A
22' $98.00 $145.00 $159.00 N/A
23' $100.00 $148.00 $164.00 N/A
24' $102.00 $149.00 $168.00 N/A
25' $103.00 $156.00 $171.00 N/A
26' $104.00 $158.00 $174.00 N/A
27' $106.00 $163.00 $178.00 N/A
28' $111.00 $166.00 $187.00 N/A
29' $114.00 $169.00 $190.00 N/A
30' $116.00 $176.00 $197.00 N/A
31' $118.00 $178.00 $200.00 N/A
32' $121.00 $189.00 $208.00 N/A
33' $126.00 $191.00 $213.00 N/A
34' $127.00 $194.00 $220.00 N/A
35' $129.00 $196.00 $222.00 N/A
36' $138.00 $205.00 $233.00 N/A
37' $144.00 $215.00 $236.00 N/A
38' $148.00 $219.00 $243.00 N/A
39' $153.00 $221.00 $250.00 N/A
40' $159.00 $235.00 $255.00 N/A
41' $161.00 $237.00 $263.00 N/A
42' $169.00 $245.00 $269.00 N/A
43' $171.00 $255.00 $272.00 N/A
44' $187.00 $269.00 $285.00 N/A
45' $193.00 $271.00 $292.00 N/A
46' $202.00 $282.00 $304.00 N/A
47' $204.00 $284.00 $307.00 N/A
48' $220.00 $298.00 $322.00 N/A
49' $224.00 $300.00 $323.00 N/A
50' $227.00 $303.00 $325.00 N/A
Car N/A N/A N/A N/A $100.00
Motorcycle N/A N/A N/A N/A $50.00
Wrecked N/A N/A N/A N/A $200.00

Additional Fees

  • $100 – Tow Dolly Fee
  • $80 – In/Out Fee ($40/$40)
  • $40 – Visit Fee
  • $75 – Express/Rush Fee
  • $30 – Service Fee
  • $30 – Cancel*

*** Please call 3 business days (72 hours) prior to pick up or drop off to be added to the schedule. There will be a $75 fee if you fail to do so.

*Cancel/No Show fee will be charged if it happens more than one time.

*No Free Fridays*

Reserve Now

Hours of Operation

Normal Business Hours
Monday – Friday:
8am – 4:30pm

Note: Monday – Friday we are closed from 12 – 12:30pm.

Drop-off, Pick-up & Visit Hours
Monday – Friday:
8am – 11am
12:30pm – 3:30pm

Extended Spring & Fall Hours

Spring 2025
Tues. | April 1 – April 15:
8am – 5:30pm

Thurs. | April 3 – April 17:
8am – 5:30pm

Fall 2025
Tues. | Oct 28 – Nov 11:
8am – 5:30pm

Thurs. | Oct 30 & Nov 13:
8am – 5:30pm

3-business day notice of pickup or arrival required, or a $75  fee is assessed.

Current Updates