Vehicle Pricing

2023-2024 Season

Unit Length General Storage Monthly Cost: Jetski, Boat, Travel, Trailer, Motorhome General Storage Monthly Cost: 5th Wheel, Hensely Hitch Climate Controlled Monthly Cost: Jetski, Boat, Travel Trailer, Motorhome Climate Controlled Monthly Cost: 5th Wheel, Hensley Hitch Climate Controlled Monthly Cost: Additional Vehicles
20' $77.00 $112.00 $129.00 $164.00 N/A
21' $80.00 $115.00 $134.00 $167.00 N/A
22' $84.00 $118.00 $136.00 $169.00 N/A
23' $86.00 $121.00 $140.00 $172.00 N/A
24' $87.00 $122.00 $143.00 $174.00 N/A
25' $89.00 $125.00 $146.00 $177.00 N/A
26' $91.00 $127.00 $151.00 $184.00 N/A
27' $93.00 $129.00 $154.00 $186.00 N/A
28' $97.00 $132.00 $162.00 $194.00 N/A
29' $100.00 $135.00 $166.00 $199.00 N/A
30' $102.00 $142.00 $172.00 $209.00 N/A
31' $104.00 $144.00 $175.00 $212.00 N/A
32' $107.00 $147.00 $182.00 $219.00 N/A
33' $110.00 $149.00 $186.00 $222.00 N/A
34' $112.00 $152.00 $193.00 $229.00 N/A
35' $114.00 $154.00 $195.00 $232.00 N/A
36' $123.00 $163.00 $204.00 $239.00 N/A
37' $127.00 $165.00 $207.00 $242.00 N/A
38' $131.00 $169.00 $214.00 $249.00 N/A
39' $134.00 $171.00 $220.00 $254.00 N/A
40' $141.00 $184.00 $226.00 $266.00 N/A
41' $143.00 $186.00 $231.00 $269.00 N/A
42' $151.00 $194.00 $239.00 $279.00 N/A
43' $153.00 $196.00 $242.00 $282.00 N/A
44' $167.00 $209.00 $254.00 $294.00 N/A
45' $171.00 $211.00 $259.00 $297.00 N/A
46' $180.00 $222.00 $271.00 $309.00 N/A
47' $182.00 $224.00 $274.00 $312.00 N/A
48' $197.00 $237.00 $287.00 $324.00 N/A
49' $200.00 $239.00 $289.00 $327.00 N/A
50' $202.00 $242.00 $291.00 $329.00 N/A
Car N/A N/A N/A N/A $100.00
Motorcycle N/A N/A N/A N/A $50.00
Wrecked N/A N/A N/A N/A $200.00

Additional Fees

  • $100 – Tow Dolly Fee
  • $80 – In/Out Fee ($40/$40)
  • $40 – Visit Fee
  • $75 – Express/Rush Fee
  • $30 – Service Fee
  • $30 – Cancel

*** Please call 3 business days (72 hours) prior to pick up or drop off to be added to the schedule. There will be a $75  fee if you fail to do so.

Reserve Now

Hours of Operation

Normal Business Hours
Monday – Friday:
8am – 4:30pm

Note: Monday – Friday we are closed from 12 – 12:30pm.

Drop-off, Pick-up & Visit Hours
Monday – Friday:
8am – 11:30am
12:30pm – 3:30pm

Extended Spring & Fall Hours

Spring 2023
Tues. | Mar 28 – Apr 25:
8am – 7pm

Thurs. | March 30 – Apr 27:
8am – 7pm

Fall 2023
Tues. | Oct 17 – Nov 7:
8am – 7pm

Thurs. | Oct 19 – Nov 9:
8am – 7pm

3-business day notice of pickup or arrival required, or a $75  fee is assessed.

Current Updates