2019 Hours of Operation
Normal Hours
Extended Spring & Fall Hours
Mon-Fri:
8:00am-3:30pm
Note: Mon-Fri we are closed for lunch from 12:00pm-12:30pm.
Spring 2019
Thur | March 28th-April 25th:
8am-7:30pm
Sat | March 30th-April 27th:
8am-12:00pm
Fall 2019
Thur | October 17th-November 21st:
8am-7:30pm
Sat | October 12th-November 23rd:
8am-12:00pm
Unconditioned 5 month rate |
Unconditioned Monthly |
Climate Controlled Monthly |
|
---|---|---|---|
Trucks/Vans/Cars | NA | NA | $75 |
20′ and Under | $225 | $53 | $92 |
21′ | $235 | $56 | $100 |
22′ | $240 | $57 | $102 |
23′ | $245 | $58 | $103 |
24′ | $250 | $60 | $104 |
25′ | $275 | $66 | $116 |
26′ | $280 | $67 | $119 |
27′ | $285 | $68 | $120 |
28′ | $290 | $69 | $121 |
29′ | $295 | $70 | $130 |
30′ | $315 | $73 | $131 |
31′ | $320 | $74 | $132 |
32′ | $325 | $75 | $133 |
33′ | $360 | $81 | $145 |
34′ | $365 | $82 | $150 |
35′ | $375 | $84 | $151 |
36′ | $380 | $85 | $152 |
37′ | $405 | $89 | $160 |
38′ | $410 | $90 | $167 |
39′ | $415 | $91 | $168 |
40′ | $455 | $100 | $178 |
41′ and Over | $475 | $104 | $189 |
$50 Fifth Wheel Fee | |||
$50 Tow Dolly Fee | |||
In/Out Fee: $40 (20/20) | |||
Vist Fee: $15 | |||
Express Fee: $75 | |||
Service: $15 |
*** Please call 3 business days (72 hours) prior to pick up or to the day you want to place vehicle into storage. There will be a $50 fee if you fail to do so.